
Measurement Guide:
- Measure the width and length of hand
Sizing | Number | Width (in) | Width (cm) | Length (in) | Length (cm) |
XS | 7 | 3.38" | 8.59cm | 6.96" | 17.68cm |
S | 8 | 3.51" | 8.92cm | 7.22" | 18.33cm |
M | 9 | 3.64" | 9.25cm | 7.51" | 19.08cm |
L | 10 | 3.77" | 9.58cm | 7.81" | 19.84cm |
XL | 11 | 3.82" | 9.7cm | 8.11" | 20.6cm |
2XL | 12 | 3.89" | 9.88 | 8.39" | 21.31cm |
Note: All measurements are provided by the manufacturer and may vary depending on how measurements are acquired.